Men | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
To Fit Waist (cm) | 68-80 | 72-84 | 76-88 | 80-92 | 84-96 | 90-102 | 94-106 | 98-110 | 102-114 | 106-118 |
Length (cm) | 99.5 | 104.5 | 107.5 | 110.5 | 113.5 | 118.5 | 122.5 | 123.5 | 124.5 | 125.5 |
Women | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|
To Fit Waist (cm) | 56-68 | 60-72 | 64-76 | 68-80 | 72-84 | 76-88 | 80-92 | 84-96 | 88-100 | 92-104 |
Length (cm) | 88 | 91 | 94 | 97 | 100 | 103 | 106 | 109 | 111.5 | 114.5 |
Youth | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
---|---|---|---|---|---|---|---|
To Fit Waist | 48-60 | 51-63 | 54-66 | 57-69 | 61-73 | 65-77 | 68-80 |
Length (cm) | 70 | 80 | 86 | 89.5 | 92.5 | 98 | 103 |
Variations +/- 2cm
The sizing on the chart is the actual measurement of the garment itself.
When choosing your garment sizes, the best idea is to find a garment you currently have in a size that is comfortable. Then measure the garment across the chest then refer to our size chart - just choose a size the same measurement.